Zinc, Newquay
Zinc offers you a new standard in contemporary living. This bespoke development has been designed to compliment its unique location, providing a tranquil space, yet keep pace with the cosmopolitan lifestyle on offer in Newquay.
APARTMENT OF THE MONTH: 3.9 REDUCED FROM £380,000 TO £345,000
APARTMENT OF THE MONTH: 3.9 REDUCED FROM £380,000 TO £345,000
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| LG2 | 2 | Apartment | Completed | £270,000 | Available |
| RG1 | 2 | Apartment | Completed | £0 | Sold |
| RG2 | 2 | Apartment | Completed | £0 | Sold |
| RG3 | 2 | Apartment | Completed | £0 | Sold |
| RG4 | 2 | Apartment | Completed | £0 | Sold |
| RG5 | 2 | Apartment | Completed | £0 | Sold |
| RG6 | 2 | Apartment | Completed | £0 | Sold |
| RG7 | 2 | Apartment | Completed | £345,000 | Available |
| RG8 | 2 | Apartment | Completed | £0 | Sold |
| RG9 | 2 | Apartment | Completed | £0 | Sold |
| 1.1 | 2 | Apartment | Completed | £0 | Sold |
| 1.2 | 2 | Apartment | Completed | £295,000 | Available |
| 1.3 | 2 | Apartment | Completed | £199,950 | Available |
| 1.7 | 2 | Apartment | Completed | £0 | Sold |
| 1.8 | 2 | Apartment | Completed | £0 | Sold |
| 1.9 | 2 | Apartment | Completed | £0 | Sold |
| 2.1 | 2 | Apartment | Completed | £260,000 | Available |
| 2.3 | 2 | Apartment | Completed | £270,000 | Available |
| 2.5 | 2 | Apartment | Completed | £300,000 | Available |
| 2.7 | 2 | Apartment | Completed | £0 | Sold |
| 2.8 | 2 | Apartment | Completed | £0 | Sold |
| 2.9 | 2 | Apartment | Completed | £0 | Sold |
| 2.10 | 2 | Apartment | Completed | £365,000 | Available |
| 3.1 | 2 | Apartment | Completed | £0 | Sold |
| 3.5 | 2 | Apartment | Completed | £0 | Sold |
| 3.6 | 2 | Apartment | Completed | £315,000 | Available |
| 3.8 | 2 | Apartment | Completed | £0 | Sold |
| 3.9 | 2 | Apartment | Completed | £380,000 | Available |
| 3.10 | 2 | Apartment | Completed | £0 | Sold |
| 4.2 | 2 | Penthouse | Completed | £395,000 | Available |
| 4.4 | 2 | Penthouse | Completed | £395,000 | Available |
| 4.5 | 2 | Penthouse | Completed | £0 | Sold |
| 4.6 | 2 | Penthouse | Completed | £0 | Sold |
| 4.7 | 2 | Penthouse | Completed | £0 | Sold |
| 4.8 | 2 | Penthouse | Completed | £0 | Sold |
Pearl, Newquay
Pearl is a collection of just twelve 2 bedroom apartments and two three bedroom penthouses combining cutting edge luxury with aesthetic appeal. Situated on the north coast of Cornwall overlooking the world renowned Fistral Beach.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| G2 | 3 | Apartment | Completed | £725,000 | Available |
| F1 | 2 | Apartment | Completed | £0 | Sold |
| F2 | 2 | Apartment | Completed | £450,000 | Reserved |
| F3 | 2 | Apartment | Completed | £0 | Sold |
| F4 | 2 | Apartment | Completed | £395,000 | Available |
| F5 | 2 | Apartment | Completed | £385,000 | Available |
| S1 | 2 | Apartment | Completed | £0 | Sold |
| S2 | 2 | Apartment | Completed | £0 | Sold |
| S3 | 2 | Apartment | Completed | £475,000 | Available |
| S4 | 2 | Apartment | Completed | £455,000 | Available |
| S5 | 2 | Apartment | Completed | £0 | Sold |
| P1 | 3 | Penthouse | Completed | £0 | Sold |
| P2 | 3 | Penthouse | Completed | £0 | Sold |
Cribbar, Newquay
Cribbar is a new, stylish collection of unique, sophisticated apartments in newquay, Cornwall. This exciting development is located on Headland Road; arguably one of Newquay's most prominent and popular locations.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| 1 | 1 | Apartment | Spring 2010 | £250,000 | Available |
| 2 | 2 | Apartment | Spring 2010 | £330,000 | Available |
| 4 | 2 | Apartment | Spring 2010 | £430,000 | Available |
| 5 | 2 | Apartment | Spring 2010 | £400,000 | Available |
| 7 | 2 | Apartment | Spring 2010 | £450,000 | Available |
| 9 | 2 | Apartment | Spring 2010 | £420,000 | Available |
| 10 | 2 | Apartment | Spring 2010 | £420,000 | Available |
| 11 | 2 | Apartment | Spring 2010 | £470,000 | Available |
| 12 | 2 | Apartment | Spring 2010 | £470,000 | Available |
| 13 | 3 | Penthouse | Spring 2010 | £800,000 | Available |
| 14 | 3 | Penthouse | Spring 2010 | £820,000 | Available |
Azure, Newquay
Azure is a striking contemporary development that fully appreciates the broad panoramic views across Fistral Beach, Newquay Golf Course and North over the Headland to Watergate Bay, the numerous Newquay beaches and the wide expanse of the Atlantic Ocean.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| G1 | 2 | Apartment | Spring 2010 | £0 | Sold |
| G2 | 2 | Apartment | Spring 2010 | £395,000 | Available |
| F3 | 2 | Apartment | Spring 2010 | £360,000 | Available |
| F4 | 2 | Apartment | Spring 2010 | £360,000 | Available |
| F5 | 3 | Apartment | Spring 2010 | £490,000 | Available |
| F6 | 3 | Apartment | Spring 2010 | £495,000 | Available |
| S7 | 2 | Apartment | Spring 2010 | £300,000 | Available |
| S8 | 3 | Apartment | Spring 2010 | £350,000 | Available |
| S9 | 3 | Apartment | Spring 2010 | £0 | Sold |
| S10 | 3 | Apartment | Spring 2010 | £525,000 | Available |
| T11 | 2 | Apartment | Spring 2010 | £350,000 | Available |
| T12 | 3 | Apartment | Spring 2010 | £0 | Sold |
| T13 | 3 | Apartment | Spring 2010 | £0 | Sold |
| Penthouse | 5 | Penthouse | Spring 2010 | £1,350,000 | Available |
Fistral Mews, Newquay
Fistral Mews is a new development of just 3 houses and 5 apartments located in the heart of Newquay, with both the town and Fistral Beach within walking distance.
Whitehouse, Watergate Bay
An exclusive development of just 10 luxury apartments exclusively located in an elevated position and set in their own private enchanting gardens. Whitehouse is in the heart of ever fashionable Watergate Bay and just a moment's walk from the beach.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| 1 | 2 | Apartment | Spring 2010 | £560,000 | Available |
| 2 | 3 | Apartment | Spring 2010 | £0 | Sold |
| 4 | 2 | Apartment | Spring 2010 | £560,000 | Available |
| 5 | 2 | Apartment | Spring 2010 | £495,000 | Available |
| 6 | 2 | Apartment | Spring 2010 | £0 | Sold |
| 7 | 3 | Apartment | Spring 2010 | £0 | Sold |
| 9 | 1 | Penthouse | Spring 2010 | £250,000 | Available |
| 10 | 2 | Penthouse | Spring 2010 | £550,000 | Available |












