Gatcombe Orchard, Wrington / Prices & availability
Available
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 9 | END-TERRACE | 3 | SUMMER 26 | £550,000 | Available | View Floor Plan |
| 10 | MID-TERRACE | 3 | SUMMER 26 | £535,000 | Available | View Floor Plan |
| 11 | END-TERRACE | 3 | SUMMER 26 | £525,000 | Available | View Floor Plan |
| 12 | DETACHED | 4 | SPRING 26 | £685,000 | Available | View Floor Plan |
| 14 | SEMI-DETACHED | 3 | SUMMER 26 | £500,000 | Available | View Floor Plan |
| 15 | SEMI-DETACHED | 3 | SUMMER 26 | £550,000 | Available | View Floor Plan |
| 16 | SEMI-DETACHED | 2 | SPRING 26 | £350,000 | Available | View Floor Plan |
| 17 | SEMI-DETACHED | 2 | SPRING 26 | £365,000 | Available | View Floor Plan |
| plot | 9 |
|---|---|
| type | END-TERRACE |
| beds | 3 |
| completion | SUMMER 26 |
| price | £550,000 |
| status | Available |
| file | View Floor Plan |
| plot | 10 |
|---|---|
| type | MID-TERRACE |
| beds | 3 |
| completion | SUMMER 26 |
| price | £535,000 |
| status | Available |
| file | View Floor Plan |
| plot | 11 |
|---|---|
| type | END-TERRACE |
| beds | 3 |
| completion | SUMMER 26 |
| price | £525,000 |
| status | Available |
| file | View Floor Plan |
| plot | 12 |
|---|---|
| type | DETACHED |
| beds | 4 |
| completion | SPRING 26 |
| price | £685,000 |
| status | Available |
| file | View Floor Plan |
| plot | 14 |
|---|---|
| type | SEMI-DETACHED |
| beds | 3 |
| completion | SUMMER 26 |
| price | £500,000 |
| status | Available |
| file | View Floor Plan |
| plot | 15 |
|---|---|
| type | SEMI-DETACHED |
| beds | 3 |
| completion | SUMMER 26 |
| price | £550,000 |
| status | Available |
| file | View Floor Plan |
| plot | 16 |
|---|---|
| type | SEMI-DETACHED |
| beds | 2 |
| completion | SPRING 26 |
| price | £350,000 |
| status | Available |
| file | View Floor Plan |
| plot | 17 |
|---|---|
| type | SEMI-DETACHED |
| beds | 2 |
| completion | SPRING 26 |
| price | £365,000 |
| status | Available |
| file | View Floor Plan |
To be released
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 4 | SHOW HOME | 2 | TBA | TBA | To be Released | View Floor Plan |
| 5 | SEMI-DETACHED | 2 | TBA | TBA | To be Released | View Floor Plan |
| 6 | SHOW HOME | 3 | TBA | TBA | To be Released | View Floor Plan |
| plot | 4 |
|---|---|
| type | SHOW HOME |
| beds | 2 |
| completion | TBA |
| price | TBA |
| status | To be Released |
| file | View Floor Plan |
| plot | 5 |
|---|---|
| type | SEMI-DETACHED |
| beds | 2 |
| completion | TBA |
| price | TBA |
| status | To be Released |
| file | View Floor Plan |
| plot | 6 |
|---|---|
| type | SHOW HOME |
| beds | 3 |
| completion | TBA |
| price | TBA |
| status | To be Released |
| file | View Floor Plan |
Reserved / sold
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 7 | MID-TERRACE | 3 | AUTUMN 2025 | £0 | Sold | View Floor Plan |
| 8 | END-TERRACE | 3 | COMPLETE | £0 | Sold | View Floor Plan |
| 13 | DETACHED | 3 | AUTUMN 2025 | £0 | Reserved | View Floor Plan |
| plot | 7 |
|---|---|
| type | MID-TERRACE |
| beds | 3 |
| completion | AUTUMN 2025 |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 8 |
|---|---|
| type | END-TERRACE |
| beds | 3 |
| completion | COMPLETE |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 13 |
|---|---|
| type | DETACHED |
| beds | 3 |
| completion | AUTUMN 2025 |
| price | £0 |
| status | Reserved |
| file | View Floor Plan |
Gatcombe Orchard, Wrington
Gatcombe Orchard, Wrington is a beautiful collection of thirty-five 2, 3 & 4 bedroom homes, offering high-quality specification and designed to be highly sustainable.
Wrington, UK
Wrington is a village and a civil and ecclesiastical parish on the north slopes of the Mendip Hills in North Somerset. The village lies in the valley of the Congresbury Yeo river, about 12 miles south of Bristol and 9 miles east of Weston-super-Mare.
Wrington C Of E Primary School
The Rainbow Montessori Nursery School
Rated outstanding by Ofsted
The Plough
The Plough Inn is a local traditional pub, offering old world charm fused with a modern finish throughout the interiors and garden.
The Golden Lion
A friendly and traditional pub where you can be sure of getting a good pint by a real log fire and a warm friendly welcome.
Butcombe Brewing Co.
Wrington Sports and Social Club
An ideal venue for all your family parties and all types of events right in the heart of the village of Wrington.
Wrington Post Office
Wrington Village Store
Blagdon Lake
Blagdon Lake lies in a valley at the northern edge of the Mendip Hills, close to the village of Blagdon and approximately 4 miles from Wrington.
Bristol, UK
Bristol is a vibrant city, the close proximity of the new homes means you have easy access to all that the city offers right on your doorstep. There are numerous attractions including the SS Great Britain, Clifton Suspension Bridge and Ashton Court.
Yatton Train Station
Yatton train station for trains to Bristol and Exeter.
Bristol Airport
For destinations even further afield, Bristol Airport is less than 4 miles from the new homes with direct flights to Dublin, Barcelona, Paris, Rome, Venice, Madrid and many more
Buying with Acorn
Whether you’re taking the first step to owning your own home or moving to a place you’ve aspired to, Acorn creates beautiful new homes across a broad range of locations, sizes and prices.
We put the same level of care and attention into ensuring you are supported every step of the way throughout the buying process.
Find out more on buying with us here






