Cottrell Gardens, Bonvilston / Prices & availability
Available
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
1 | DETACHED HOUSE | 5 | Early 2024 | £750,000 | Available | View Floor Plan |
7 | DETACHED HOUSE | 4 | Complete | £685,000 | Available | View Floor Plan |
44 | DETACHED HOUSE | 5 | Complete | £730,000 | Available | View Floor Plan |
plot | 1 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Early 2024 |
price | £750,000 |
status | Available |
file | View Floor Plan |
plot | 7 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £685,000 |
status | Available |
file | View Floor Plan |
plot | 44 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £730,000 |
status | Available |
file | View Floor Plan |
Reserved / sold
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
3 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
4 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
5 | DETACHED HOUSE | 4 | Early 2024 | £0 | Reserved | View Floor Plan |
6 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
8 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
9 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
10 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
11 | TERRACED HOUSE | 3 | Complete | £0 | Sold | View Floor Plan |
12 | TERRACED HOUSE | 3 | Complete | £0 | Sold | View Floor Plan |
13 | END TERRACE HOUSE | 3 | Complete | £0 | Sold | View Floor Plan |
14 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
15 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
16 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
17 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
39 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
40 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
41 | DETACHED HOUSE | 5 | Early 2024 | £0 | Reserved | View Floor Plan |
42 | DETACHED HOUSE | 5 | Early 2024 | £0 | Reserved | View Floor Plan |
43 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
45 | SEMI DETACHED | 2 | Complete | £0 | Sold | View Floor Plan |
46 | SEMI DETACHED | 2 | Complete | £0 | Sold | View Floor Plan |
51 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
52 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
53 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
54 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
55 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
56 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
57 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
58 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
59 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
60 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
61 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
62 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
63 | DETACHED HOUSE | 4 | Complete | £0 | Sold | View Floor Plan |
64 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
65 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
66 | DETACHED HOUSE | 5 | Complete | £0 | Sold | View Floor Plan |
plot | 3 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 4 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 5 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Early 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 6 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 8 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 9 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 10 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 11 |
---|---|
type | TERRACED HOUSE |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 12 |
---|---|
type | TERRACED HOUSE |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 13 |
---|---|
type | END TERRACE HOUSE |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 14 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 15 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 16 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 17 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 39 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 40 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 41 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Early 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 42 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Early 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 43 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 45 |
---|---|
type | SEMI DETACHED |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 46 |
---|---|
type | SEMI DETACHED |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 51 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 52 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 53 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 54 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 55 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 56 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 57 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 58 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 59 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 60 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 61 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 62 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 63 |
---|---|
type | DETACHED HOUSE |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 64 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 65 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 66 |
---|---|
type | DETACHED HOUSE |
beds | 5 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
Cottrell Gardens, Bonvilston
A collection of one hundred and twenty, 3, 4 and 5 bedroom homes situated in the charming village of Bonvilston.
Cowbridge
Cowbridge Farmers Market
Cowbridge Highstreet
Cardiff
The vibrant capital city of Cardiff is only 20 minutes away from Cottrell Gardens
Cardiff Train station
Cardiff train station with direct routes to London, Birmingham, Manchester, Nottingham, Bristol and Southampton.
Wales Millennium Centre
Located on Cardiff Bay are the Wales Millennium Centre is an arts centre where you can find an array of entertainment from musical theatre and comedy to dance.
Cottrell Park Golf Resort
Buying with Acorn
Whether you’re taking the first step to owning your own home or moving to a place you’ve aspired to, Acorn creates beautiful new homes across a broad range of locations, sizes and prices.
We put the same level of care and attention into ensuring you are supported every step of the way throughout the buying process.
Find out more on buying with us here
