St. Leonards Quarter, Exeter / Prices & availability
Available
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 91 | Mid-terrace House | 4 | Complete | £750,000 | Available | View Floor Plan |
| 94 | Mid-terrace House | 3 | Spring 2026 | £700,000 | Available | View Floor Plan |
| plot | 91 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Complete |
| price | £750,000 |
| status | Available |
| file | View Floor Plan |
| plot | 94 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Spring 2026 |
| price | £700,000 |
| status | Available |
| file | View Floor Plan |
To be released
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 147 | Ground Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 148 | Ground Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 1 | Ground Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 2 | Ground Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 3 | Ground Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 4 | First Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 5 | First Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 6 | First Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 7 | First Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 8 | First Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 9 | First Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 10 | Second Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 11 | Second Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 12 | Second Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 13 | Second Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 14 | Second Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 15 | Second Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 16 | Third Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 17 | Third Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 18 | Third Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 19 | Third Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 20 | Third Floor Apartment | 1 | TBC | £0 | To be Released | View Floor Plan |
| 21 | Third Floor Apartment | 2 | TBC | £0 | To be Released | View Floor Plan |
| 84 | Ground Floor Apartment | 1 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 85 | First Floor Apartment | 2 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 86 | Second Floor Apartment | 2 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 87 | Ground Floor Apartment | 1 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 88 | First Floor Apartment | 2 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 89 | Second Floor Apartment | 2 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 90 | Mid-terrace House | 3 | Complete | £0 | To be Released | View Floor Plan |
| 92 | Mid-terrace House | 3 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 93 | Mid-terrace House | 4 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 95 | Mid-terrace House | 4 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 96 | Mid-terrace House | 3 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 97 | End-terrace House | 4 | Spring 2026 | £0 | To be Released | View Floor Plan |
| 139 | Detached House | 4-5 | Summer 2026 | £0 | To be Released | View Floor Plan |
| 140 | Detached House | 4-5 | Summer 2026 | £0 | To be Released | View Floor Plan |
| 141 | Detached House | 4-5 | Summer 2026 | £0 | To be Released | View Floor Plan |
| 142 | Detached House | 4-5 | Summer 2026 | £0 | To be Released | View Floor Plan |
| 143 | Detached House | 4-5 | Summer 2026 | £0 | To be Released | View Floor Plan |
| plot | 147 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 148 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 1 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 2 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 3 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 4 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 5 |
|---|---|
| type | First Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 6 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 7 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 8 |
|---|---|
| type | First Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 9 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 10 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 11 |
|---|---|
| type | Second Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 12 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 13 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 14 |
|---|---|
| type | Second Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 15 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 16 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 17 |
|---|---|
| type | Third Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 18 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 19 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 20 |
|---|---|
| type | Third Floor Apartment |
| beds | 1 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 21 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | TBC |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 84 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 85 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 86 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 87 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 88 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 89 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 90 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 92 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 93 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 95 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 96 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 97 |
|---|---|
| type | End-terrace House |
| beds | 4 |
| completion | Spring 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 139 |
|---|---|
| type | Detached House |
| beds | 4-5 |
| completion | Summer 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 140 |
|---|---|
| type | Detached House |
| beds | 4-5 |
| completion | Summer 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 141 |
|---|---|
| type | Detached House |
| beds | 4-5 |
| completion | Summer 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 142 |
|---|---|
| type | Detached House |
| beds | 4-5 |
| completion | Summer 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
| plot | 143 |
|---|---|
| type | Detached House |
| beds | 4-5 |
| completion | Summer 2026 |
| price | £0 |
| status | To be Released |
| file | View Floor Plan |
Reserved / sold
| plot | type | beds | completion | price | status | plan |
|---|---|---|---|---|---|---|
| 45 | Ground Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 46 | Ground Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 47 | Ground Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 48 | Ground Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 49 | Ground Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 50 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 51 | First Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 52 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 53 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 54 | First Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 55 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 56 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 57 | Second Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 58 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 59 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 60 | Second Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 61 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 62 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 63 | Third Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 64 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 65 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 66 | Third Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 67 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 68 | Ground Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 69 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 70 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 71 | Ground Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
| 72 | First Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 73 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
| 74 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 75 | Mid-terrace House | 4 | Complete | £0 | Sold | View Floor Plan |
| 76 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 77 | Mid-terrace House | 4 | Complete | £0 | Sold | View Floor Plan |
| 78 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 79 | Mid-terrace House | 4 | Complete | £0 | Sold | View Floor Plan |
| 80 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 81 | End-terrace House | 4 | Complete | £0 | Sold | View Floor Plan |
| 82 | Mid-terrace House | 1 | Complete | £0 | Sold | View Floor Plan |
| 83 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 98 | End-terrace House | 3 | Complete | £0 | Reserved | View Floor Plan |
| 99 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 100 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 126 | End-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
| 144 | Detached House | 4/5 | TBC | £0 | Reserved | View Floor Plan |
| 145 | Lower Ground Floor Apartment | 3 | Complete | £0 | Sold | View Floor Plan |
| 146 | Ground Floor Apartment | 3 | Complete | £0 | Sold | View Floor Plan |
| plot | 45 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 46 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 47 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 48 |
|---|---|
| type | Ground Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 49 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 50 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 51 |
|---|---|
| type | First Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 52 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 53 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 54 |
|---|---|
| type | First Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 55 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 56 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 57 |
|---|---|
| type | Second Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 58 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 59 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 60 |
|---|---|
| type | Second Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 61 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 62 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 63 |
|---|---|
| type | Third Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 64 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 65 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 66 |
|---|---|
| type | Third Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 67 |
|---|---|
| type | Third Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 68 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 69 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 70 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 71 |
|---|---|
| type | Ground Floor Apartment |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 72 |
|---|---|
| type | First Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 73 |
|---|---|
| type | Second Floor Apartment |
| beds | 2 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 74 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 75 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 76 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 77 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 78 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 79 |
|---|---|
| type | Mid-terrace House |
| beds | 4 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 80 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 81 |
|---|---|
| type | End-terrace House |
| beds | 4 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 82 |
|---|---|
| type | Mid-terrace House |
| beds | 1 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 83 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 98 |
|---|---|
| type | End-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Reserved |
| file | View Floor Plan |
| plot | 99 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 100 |
|---|---|
| type | Mid-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 126 |
|---|---|
| type | End-terrace House |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 144 |
|---|---|
| type | Detached House |
| beds | 4/5 |
| completion | TBC |
| price | £0 |
| status | Reserved |
| file | View Floor Plan |
| plot | 145 |
|---|---|
| type | Lower Ground Floor Apartment |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
| plot | 146 |
|---|---|
| type | Ground Floor Apartment |
| beds | 3 |
| completion | Complete |
| price | £0 |
| status | Sold |
| file | View Floor Plan |
Buying with Acorn
Whether you’re taking the first step to owning your own home or moving to a place you’ve aspired to, Acorn creates beautiful new homes across a broad range of locations, sizes and prices.
We put the same level of care and attention into ensuring you are supported every step of the way throughout the buying process.
Find out more on buying with us here


